Products & Services � DAILY MARKET PRICE AT ALAPUZHA

DAILY MARKET PRICE AT ALAPUZHA

Date: May 9, 2024
  Vegetable/Fruit
KERALA
OUT OF STATE
WP*
(Rs.)
RP*
(Rs.)
WP*
(Rs.)
RP*
(Rs.)
   Ash Gourd  0  0  20   26
   Banana Nendran  0  0  36   42
   Banana Njalipoovan  0  0  35   42
   Banana Palayanthodan  0  0  24   30
   Banana Poovan  0  0  40   46
   Banana Robusta  0  0  24   30
   Beetroot  0  0  64   72
   Bhindi  0  0  48   56
   Bitter Gourd  88  96  0   0
   Bottle Gourd  0  0  20   26
   Brinjal Green Long  0  0  28   34
   Brinjal Purple Round  0  0  26   32
   Cabbage  0  0  48   55
   Carrot  0  0  58   66
   Cauliflower  0  0  46   54
   Cluster Beans  0  0  32   38
   Coconut  28  0  0   0
   Colocasia large  66  74  0   0
   Colocasia small  0  0  48   54
   Cowpea  0  0  64   72
   Cucumber  0  0  28   34
   Dioscorea (Yam)  65  72  0   0
   Drumstick  0  0  30   36
   Elephant foot yam  0  0  65   73
   French Beans  0  0  145   160
   Ginger  140  150  0   0
   Green Chilli (Big)  0  0  78   86
   Lime (Big)  0  0  140   150
   Lime (Small)  0  0  8   9
   Little Gourd Coccinea  0  0  44   50
   Mango (green)  45  52  0   0
   Onion (big)  0  0  29   35
   Onion (small)  0  0  40   46
   Pineapple (Maurituis) ripe  72  80  0   0
   Potato  0  0  35   42
   Pumpkin  0  0  24   30
   Snake Gourd  34  40  0   0
   Tapioca  28  34  0   0
   Tomato  0  0  30   36
    * WP - Wholesale Price
    * RP - Retail Price
    * 0 - Produce not available

Back